Rank Character Race Score Level MaxHP MaxSP MaxGP God Location Last played
1. adrian the monk human 2894175643 110 339 207 204 Mostrai newbieshouse 16 Sep 2015
2. blub the the ascending wizard human 2709976894 110 355 266 208 Devourers tower1.4 13 Nov 2015
3. redshirt the mage elf 1192463183 104 348 469 327   _mlab_cdcapart1 6 Dec 2016
4. Plotz the wizard human 860729598 97 355 198 86 Valriel _scorn_apartment_apartments 10 Jun 2008
5. DEATH the dragon dragon 729480614 94 431 323 207 Devourers _azumauindo_suno-yamatoshi_apartments_lapartment1 5 Jun 2010
6. Nico the thief halfling 510126062 86 362 209 171 Gnarg firehouse 10 Jun 2013
7. Cyrus the mage elf 436236914 83 301 363 143   _navar_city_apartments_apartment 6 Jan 2017
8. Spark the fireborn fireborn 229107774 71 277 259 157 Gaea firehouse 9 Jun 2013
9. Techknow the monk human 182677090 66 302 1 189 Gaea _scorn_apartment_apartments 8 Feb 2020
10. Faar the alchemist elf 167972500 65 176 37 1   _pup_land_nurnberg_apartment_main 27 Feb 2019
11. yamma the dragon dragon 158799743 108 368 168 51 Ruggilli _scorn_apartment_apartments 14 Jul 2006
12. Karny the electricity hatchling dragon 148291782 62 294 315 200 Valriel _scorn_apartment_apartments 16 Jan 2018
13. Hito-Dama the fireborn fireborn 138190907 108 310 250 150 Gaea _scorn_apartment_apartments 16 Jul 2006
14. Dal the warrior northman 95459592 54 316 109 81 Valriel jail 31 Jan 2014
15. Slenderman the the mythical human 85021740 52 249 143 152 Devourers _scorn_apartment_apartments 1 May 2017
16. corbin the mage elf 73912006 50 245 214 95   _scorn_apartment_apartments 6 Dec 2016
17. simoned the the fireborn fireborn 67791610 48 200 132 69 Gaea _santo_dominion_sdomino_appartment 30 Mar 2022
18. Dallas the mage human 65799054 47 274 171 101   thebloodycutlass 25 Dec 2016
19. Weather the of the Poison Dagger gnome 56443654 45 193 125 133 Valriel ground 22 Mar 2008
20. Edmund the alchemist elf 53224875 44 182 1 1   _scorn_apartment_apartments 27 Mar 2020
21. Tia the of the poisoned dagger human 49681562 43 194 121 79 Valriel ground 28 Aug 2009
22. Yorbi the Domesplitter troll 43921938 41 222 1 1   _darcap_darcap_apartment 5 Jan 2008
23. Al the priest gnome 42031578 40 168 1 160 Sorig _scorn_apartment_apartments 17 Jun 2017
24. slot the priest gnome 41139916 40 156 1 38 Gorokh world_121_0187 8 Mar 2015
25. lucky the dragon dragon 40862702 40 215 8 3 Ruggilli inn 29 Jan 2008
26. Randorf the dragon dragon 28655821 34 191 103 29 Devourers ground 5 Jun 2008
27. Yorp the Wigsplitter half orc 27086540 34 196 45 41 Mostrai _darcap_darcap_apartment 5 Jan 2008
28. BobLeTueur the warrior human 25136351 32 211 36 1   world_102_108 1 Feb 2019
29. riemann the dragon dragon 24053549 32 209 76 49 Mostrai _scorn_apartment_apartments 22 Sep 2006
30. Sofia the dragon dragon 22046748 31 206 103 45 Gaea inn 10 Oct 2009
31. simon the wizard gnome 20052951 30 140 44 66 Valriel valriel_final0140 8 Mar 2015
32. Nebek the dragon dragon 17055348 28 301 41 48 Valriel world_115_101 13 Oct 2010
33. Tor Johnson the troll troll 15688713 27 232 1 86 Valkyrie _scorn_apartment_apartments 28 Apr 2017
34. Pathor the fireborn fireborn 15076330 26 199 116 99 Gaea _scorn_apartment_apartments 26 Apr 2019
35. Mai-Lai the barbarian human 13193214 25 128 1 40 Valkyrie newbieshouse 27 Sep 2008
36. Kra the fireborn fireborn 13075111 25 121 50 137 Gaea inn 22 Apr 2017
37. Kero the The Paladin Of Death gnome 12223478 24 122 96 245 Devourers world_105_115 1 Mar 2008
38. Blink the fireborn fireborn 11354346 23 144 126 103 Valriel _scorn_apartment_apartments 16 Jan 2014
39. sito the wizard gnome 10827040 23 132 94 80 Mostrai _scorn_apartment_apartments 2 Apr 2019
40. akatoki the Earl of Scorn elf 10715865 23 83 61 26 Lythander _scorn_apartment_apartments 21 Jul 2008
41. Mike the dragon dragon 10193519 22 159 114 39 Valriel ground 26 Feb 2008
42. James the dragon dragon 9971759 22 210 115 33 Gaea _santo_dominion_sdomino_appartment 1 Jun 2011
43. Hippo the Alchemist human 9414062 22 96 29 2   _scorn_apartment_apartments 9 Jan 2003
44. Mist the fire hatchling dragon 8930272 21 180 99 47 Ruggilli inn 28 May 2021
45. Linor the wizard elf 7892431 20 123 91 45 Gnarg inn 24 Jun 2007
46. vanyell the the destroyer of worlds fireborn 7777803 20 112 191 120 Gaea ground 1 Mar 2008
47. Lateef the the Truthspeaker human 7565204 20 165 105 86 Mostrai _scorn_apartment_apartments 21 May 2017
48. douglas the fireborn fireborn 6884826 19 159 124 93 Gaea _scorn_apartment_apartments 1 Jan 2017
49. Tato the sorcerer elf 6607957 19 108 95 52   _scorn_apartment_apartments 31 Dec 2009
50. Major Burnout the fire hatchling dragon 5805131 18 145 92 40 Gaea inn 2 Aug 2016
51. Groumph the dragon dragon 5405832 17 180 78 30 Valriel _scorn_apartment_apartments 11 Dec 2006
52. Niku-Dama the paladin dwarf 5266627 17 136 31 35 Valriel _scorn_apartment_apartments 21 Jul 2006
53. Nosetrodamus the warrior dwarf 5066118 17 206 62 1   _scorn_apartment_apartments 18 Jun 2013
54. Hunk the the Punk dwarf 4857833 16 206 34 47 Mostrai _scorn_apartment_apartments 8 Dec 2021
55. Hanister the alchemist gnome 4476014 16 142 109 56 Valriel _scorn_apartment_apartments 14 Dec 2014
56. zwer the fireborn fireborn 3685718 15 121 110 80 Mostrai _scorn_apartment_apartments 3 Apr 2015
57. sepp the mage halfling 3167805 14 150 82 45 Lythander inn 28 Jan 2018
58. Mendoza the the Shaolin Monk human 3042140 14 172 67 75 Gaea apartments 10 Jul 2011
59. grog the wizard dwarf 2963158 14 157 36 41 Gaea _scorn_apartment_apartments 28 Feb 2009
60. Varmly the fireborn fireborn 2916153 14 116 90 41 Valriel noble_rest 6 Feb 2009
61. Wurmnet the poison hatchling dragon 2912974 14 166 81 31 Valriel _scorn_apartment_apartments 19 Mar 2022
62. hereisjohny the wizard elf 2692405 14 96 70 14 Ixalovh beginners 17 Oct 2007
63. snakesses the dragon dragon 2683701 14 145 31 1 Gaea inn 21 Nov 2007
64. lwi the warrior elf 2557785 13 123 38 1   hole1 20 Apr 2003
65. Briic the fireborn fireborn 2168141 13 112 92 46 Gaea town_ud1 7 Mar 2008
66. Blackmane the the Whirlwind northman 2127777 13 179 1 1   inn 27 May 2021
67. willy the dragon dragon 1988299 12 159 109 34   caves 20 Mar 2015
68. tcooke the barbarian dwarf 1690876 12 165 6 3 Mostrai inn 14 Jan 2007
69. Majik the evoker elf 1647863 12 124 96 60 Sorig _santo_dominion_sdomino_appartment 4 Apr 2017
70. Katra the paladin dwarf 1640472 12 139 47 57 Mostrai _scorn_apartment_apartments 1 Apr 2019
71. ger the fireborn fireborn 1638560 12 117 121 92 Gorokh valriel_final0015 24 Mar 2015
72. Blake the fireborn fireborn 1626752 12 124 98 36   _scorn_apartment_apartments 19 May 2013
73. Ignatus the Flatulent fireborn 1201899 11 80 136 7   _scorn_apartment_apartments 10 Jan 2003
74. Tony the paladin gnome 1147261 11 76 25 55 Valriel inns 28 Feb 2008
75. michel the of poison dagger human 1111060 11 90 49 29 Valriel _scorn_apartment_apartments 24 Feb 2008
76. Jareth the dragon dragon 1103523 11 155 61 38 Valriel _scorn_apartment_apartments 14 Aug 2011
77. choriamb the wizard gnome 1070569 11 99 100 57 Lythander _santo_dominion_sdomino_appartment 17 Jun 2010
78. SaRDauKaR the mage halfling 1058385 11 113 72 41 Ixalovh _scorn_apartment_apartments 25 Feb 2017
79. vailx the sorcerer gnome 985400 11 109 105 37   museum 3 Mar 2015
80. Leonav the swashbuckl human 928123 11 109 1 2 Valriel Kira 5 Aug 2006
81. meister the wizard gnome 862981 10 69 75 32   inn 24 Oct 2007
82. Ols the fireborn fireborn 856792 10 128 106 42 Ixalovh inn 26 Jul 2010
83. SilverNexus the electricity hatchling dragon 824886 10 173 125 1   _scorn_apartment_apartments 3 Jun 2013
84. akira the wraith wraith 811442 10 118 39 33   world_105_115 28 Feb 2015
85. arika the wraith wraith 794658 10 113 1 1   _scorn_apartment_apartments 28 Feb 2015
86. Trial the monk gnome 703788 10 91 1 69 Sorig _scorn_apartment_apartments 29 Jun 2016
87. Evoc the warrior elf 691587 10 76 1 1   raffle1_u1 17 Oct 2006
88. eivnglloen the dragon dragon 649119 10 102 41 2 Gaea _scorn_apartment_apartments 6 Nov 2009
89. Jarith the the Fiery fireborn 629860 10 79 134 11   inn 14 Dec 2009
90. pit the wizard dwarf 620574 10 92 25 26 Mostrai _scorn_apartment_apartments 19 Nov 2004
91. lol the warrior troll 618318 10 180 33 1   inn 26 Feb 2015
92. Pablo the warrior human 613106 10 105 1 17 Mostrai inn 6 Nov 2007
93. Jhen Moron the paladin elf 604762 10 114 36 31 Lythander _scorn_apartment_apartments 21 Jul 2020
94. Grihm the fire hatchling dragon 555574 10 164 59 33 Sorig _santo_dominion_sdomino_appartment 27 Nov 2015
95. Leonov the wizard human 526994 10 119 83 60 Sorig world_105_115 14 Oct 2011
96. Eskim the fireborn fireborn 491572 9 76 43 27 Valriel floor_1 17 Aug 2006
97. ivnglloen the paladin elf 451523 9 78 1 19 Lythander _scorn_apartment_apartments 14 Nov 2009
98. River the Tam the Warrioress northman 429426 9 95 1 20 Valkyrie newbieshouse 2 May 2008
99. WilliamHTaft the fireborn fireborn 420626 9 43 58 29 Gaea inn 18 Nov 2007
100. William the mage elf 416682 9 76 52 23 Lythander _scorn_apartment_apartments 4 Apr 2009
101. loner the sorcerer human 375585 9 66 50 13   wizz.lev1.pass1 9 Nov 2005
102. darklight the electricity hatchling dragon 369348 9 137 49 31 Valriel drywell 3 Feb 2017
103. Strolend the alchemist dwarf 368569 9 150 42 31 Mostrai _scorn_apartment_apartments 20 Nov 2015
104. Lyth the wizard elf 366308 9 93 86 33 Lythander inn 14 Oct 2011
105. Hazel the dragon dragon 343775 9 102 39 14 Valriel inn 30 Jan 2008
106. starquester the paladin dwarf 330309 9 100 1 22 Gorokh inn 20 Mar 2009
107. Lily the mage dwarf 327892 9 106 29 25 Mostrai _scorn_apartment_apartments 17 Aug 2006
108. ravensdark the paladin human 305138 9 89 1 27 Mostrai inn2 21 Aug 2006
109. TeddyR the warrior dwarf 297038 9 92 1 1   noble_rest 6 Dec 2007
110. puff the dragon dragon 289435 9 131 60 52 Gaea _scorn_apartment_apartments 5 Dec 2010
111. Karo the barbarian troll 285460 9 105 1 1   _scorn_apartment_apartments 30 Dec 2009
112. Pelri the fireborn fireborn 283668 9 88 53 33 Gaea inn 20 Oct 2008
113. Perle the fire hatchling dragon 266210 9 108 37 37 Valriel _scorn_apartment_apartments 2 Jan 2015
114. Icefyre the fire hatchling dragon 256227 9 109 73 39 Lythander _scorn_apartment_apartments 13 Feb 2016
115. entimmuth the dragon dragon 254063 9 90 6 1 Mostrai hall2 25 Sep 2005
116. TwoFlowers the dragon dragon 253135 9 114 34 1 Gaea nosferatu 10 Jun 2007
117. Wolvy the fireborn fireborn 230438 8 59 44 5 Mostrai noble_rest 6 Jun 2009
118. flamech the fireborn fireborn 225435 8 72 44 16 Valriel _scorn_apartment_apartments 6 Dec 2006
119. testr the mage human 223269 8 100 36 1   tower.mad 29 Sep 2010
120. Aither the fireborn fireborn 218339 8 74 42 23 Gaea inn 10 Sep 2007
121. Bloodjewel the the MCP fireborn 218154 8 50 86 60 Gaea _scorn_apartment_apartments 18 Apr 2010
122. Ent the ninja elf 215501 8 93 1 1   world_105_115 28 May 2013
123. fille the warrior human 208298 8 66 1 1   inn 16 Feb 2008
124. groggy the wizard dwarf 200337 8 70 20 18 Mostrai _scorn_apartment_apartments 28 Feb 2009
125. KittyKat the dragon dragon 199679 8 110 59 5   inn 4 Sep 2009
126. Seto the mage human 197599 8 77 3 1   magicshop 26 Dec 2003
127. Salle the fireborn fireborn 191270 8 71 102 11 Valriel valriel 9 Apr 2007
128. Silas the sorcerer human 190560 8 86 71 31   scorn.sale1 16 Jun 2020
129. rebelskater the dragon dragon 187349 8 134 7 2 Devourers inn 7 Dec 2008
130. TwoFlower the monk dwarf 185994 8 93 1 3   ground 7 Nov 2007
131. Rincewind the warrior dwarf 182690 8 90 1 1   ground 7 Nov 2007
132. Alarik the warrior human 179986 8 103 35 1   inn 29 Jul 2011
133. BirdDaPal the paladin gnome 177578 8 99 1 63 Mostrai inn 25 Sep 2018
134. Toloos the dragon dragon 175319 8 110 38 1   inns 23 Sep 2005
135. Vlad the fireborn fireborn 171887 8 91 135 36   world_104_115 4 Feb 2018
136. Xabax the mage elf 170976 8 95 78 1   inn 19 Sep 2014
137. Thorne the evoker elf 163644 8 70 51 1   _scorn_apartment_apartments 19 Jul 2009
138. Kydarin the paladin human 162249 8 90 1 33   inn 1 Aug 2019
139. Shikim the the Ravager quetzalcoatl 160586 8 110 7 3 Gaea house3.1st 1 Oct 2006
140. Moron the quetzalcoatl quetzalcoatl 158445 8 158 33 33 Valkyrie inn 21 Jul 2020
141. maxxi the paladin gnome 158168 8 51 1 27 Lythander inn 3 Oct 2007
142. langland the dragon dragon 156124 8 94 50 3   apartments 26 Aug 2003
143. Larvae the fireborn fireborn 155664 8 71 46 6 Ruggilli ruggilli2 8 Feb 2007
144. Gallileo the mage human 153599 8 62 20 2 Valriel inn 25 Sep 2005
145. golinux the fireborn fireborn 152915 8 90 101 39   _scorn_apartment_apartments 7 Nov 2018
146. Daegoth the dragon dragon 152336 8 126 7 2 Gaea magicshop 9 Feb 2009
147. Pyronoid the fireborn fireborn 141387 8 58 74 27 Valriel inn 10 Oct 2006
148. oogalley the ninja halfling 140417 8 126 52 31   world_121_117 27 Feb 2015
149. The_Adventurous the dragon dragon 132890 8 111 8 3   ruggilli2 11 Sep 2005
150. nargog the dragon dragon 131649 8 105 68 33 Gaea _scorn_apartment_apartments 10 Jun 2010
151. rict the troll troll 130786 8 161 1 1   raffle1_u3 24 Feb 2015
152. Crackel the Thief human 130512 8 61 5 3   _scorn_apartment_apartments 14 Jan 2004
153. Varcon the dragon dragon 127591 8 127 7 1   goblin 19 Dec 2009
154. BirdOfWar the dragon dragon 125801 8 138 66 1   world_105_116 25 Sep 2018
155. Merch the priest gnome 124121 7 55 1 43 Valriel thebloodycutlass 16 Jan 2014
156. Plutonium the paladin human 123720 7 106 1 54 Mostrai _scorn_apartment_apartments 7 Jun 2011
157. Melitor the fireborn fireborn 122880 7 35 39 4 Gaea hermes_inn2 18 Oct 2006
158. Bri the monk half orc 122526 7 61 1 2   inn 1 Feb 2008
159. asd the dragon dragon 122067 7 26 1 1   inn 29 Jan 2008
160. P the warrior dwarf 121875 7 97 1 31 Sorig inn 27 Feb 2015
161. Dozer the dragon dragon 116933 7 73 59 1   _scorn_apartment_apartments 24 Nov 2003
162. Fin the Monk human 112655 7 68 7 1   gatehouse 8 Jan 2004
163. Aeonoris the fireborn fireborn 111543 7 47 49 20 Ruggilli inn 10 Dec 2007
164. Truth the fireborn fireborn 109978 7 70 86 36   inn2 9 Jun 2010
165. irokoun the the champion of Ruggilli fireborn 109474 7 71 30 22 Ruggilli noble_rest 8 Aug 2009
166. Lucan Dana the sorcerer elf 106608 7 71 50 1   _scorn_apartment_apartments 25 Jan 2017
167. bippoman the fireborn fireborn 106017 7 61 53 5   gobl_zomb_train 12 Mar 2008
168. Alestan the quetzalcoatl quetzalcoatl 105354 7 76 30 1   town 11 Dec 2009
169. Freemor the paladin gnome 104382 7 53 1 16 Valriel inn 7 Dec 2009
170. fs the fenx fenx 103343 7 91 1 1   hotel 30 Mar 2022
171. Thork the paladin human 98307 7 66 1 16 Mostrai inn 4 Feb 2009
172. Turtle the alchemist elf 96533 7 57 8 13   _scorn_apartment_apartments 13 Feb 2010
173. syko the barbarian half orc 94778 7 67 1 1   inn2 3 Dec 2005
174. Polaris the paladin northman 93817 7 109 1 47 Mostrai _scorn_apartment_apartments 22 Apr 2013
175. Bruceus the paladin human 93552 7 97 1 35   barking_mule 21 Nov 2016
176. charlie the fire hatchling dragon 93192 7 96 53 40 Mostrai _scorn_apartment_apartments 28 Feb 2015
177. Freddah the fireborn fireborn 92439 7 57 94 9 Valriel inn 6 Jan 2007
178. oog the warrior dwarf 90788 7 106 1 1   _scorn_apartment_apartments 27 Feb 2015
179. Helleshin the dragon dragon 90546 7 82 43 2 Gaea inn 4 Dec 2006
180. Kunoichi the ninja elf 88371 7 55 1 1   _scorn_apartment_apartments 11 Dec 2019
181. carles the mage human 85692 7 59 19 1   inn 16 Jul 2008
182. Wurm the poison hatchling dragon 85388 7 113 36 36 Valriel inn 31 Jan 2016
183. heinsVeer the serpentman serpentman 82030 7 78 1 34 Gaea _scorn_apartment_apartments 21 Jun 2017
184. Sumter the fireborn fireborn 80547 7 59 65 6 Lythander barking_mule 16 Sep 2006
185. Korvo Attano the swashbuckl human 79388 7 103 1 1   inn 1 Mar 2017
186. pilz the fireborn fireborn 79155 7 101 64 46 Gaea _scorn_apartment_apartments 27 Feb 2015
187. Nixtarma the paladin human 77003 7 93 1 52 Gorokh _scorn_apartment_apartments 16 May 2017
188. TheNado the dragon dragon 76710 7 96 7 1   inn 1 Aug 2009
189. bobo the dragon dragon 76446 7 75 21 1   inn 28 Sep 2006
190. MrDd the dragon dragon 75987 7 68 9 2   _scorn_apartment_apartments 15 Dec 2007
191. selenil the dragon dragon 75409 7 81 8 3 Gaea _scorn_apartment_apartments 15 Feb 2010
192. Drazgahn the the Grey human 75083 7 116 52 37 Valriel inn 27 May 2021
193. Drachta the electricity hatchling dragon 74402 7 115 44 31   entrance 2 Sep 2018
194. raist the fireborn fireborn 73449 7 45 48 14 Ruggilli inn 12 Sep 2005
195. snooth the warrior half orc 72887 7 109 1 1   inn 22 Aug 2017
196. Athanasios the fire hatchling dragon 72885 7 101 50 31   inn 28 Sep 2015
197. Kepler the warrior human 72791 7 57 1 1   inn 22 Sep 2005
198. xyz the fireborn fireborn 72790 7 64 28 19 Gaea world_105_116 29 May 2009
199. arthus the warrior human 70652 7 52 1 1   inn 6 Jun 2009
200. slagar the quetzalcoatl quetzalcoatl 70242 7 102 6 1   _santo_dominion_sdomino_appartment 2 Jun 2006
201. heinsZwo the alchemist dwarf 70010 7 72 36 33   inn 19 Jun 2017
202. Sensi-Star the dragon dragon 69429 7 101 5 1   inn 3 Nov 2007
203. Dragon the dragon dragon 69075 7 120 12 1   inn 3 Aug 2003
204. gary the wizard elf 68312 7 72 42 35 Sorig valriel_final0127 28 Feb 2015
205. nicker the wizard half orc 66683 7 99 54 34 Gnarg Nexus 6 Apr 2015
206. tesla the paladin elf 65943 7 55 1 20   inn 17 Sep 2006
207. arcade the dragon dragon 62684 6 74 7 2 Gaea inn 28 Aug 2006
208. xeno the fireborn fireborn 62642 6 60 44 4   inn 1 May 2003
209. Pimpa the fireborn fireborn 62343 6 86 86 35   inn 13 Jul 2014
210. Ytsolah the priest elf 61741 6 71 45 54 Lythander LC_inn1 17 Jan 2018
211. Moro the ninja troll 61307 6 86 1 1   inn 27 Nov 2007
212. wiz the quetzalcoatl quetzalcoatl 60863 6 96 80 34 Sorig Nexus 27 Feb 2015
213. noob the dragon dragon 59883 6 125 37 32 Devourers portgate 12 Feb 2016
214. phatnsassy the mage human 59112 6 50 6 2 Gnarg magicshop 14 May 2005
215. aki the wraith wraith 58967 6 45 9 1   inn 28 May 2004
216. RobinWood the thief human 58955 6 49 1 1   inn 7 Jul 2008
217. Khan the fireborn fireborn 58544 6 37 99 36   inn 2 Apr 2004
218. Kratos the dragon dragon 58240 6 94 7 1   inn 10 Aug 2005
219. Corto the quetzalcoatl quetzalcoatl 58216 6 81 5 1   inn 31 Mar 2003
220. Vraska the wraith wraith 58010 6 73 43 48 Gaea humanoid_train 14 Apr 2023
221. rilian the fireborn fireborn 57393 6 43 64 9   world_105_115 8 Sep 2007
222. bjorn the warrior human 56730 6 55 1 1   inn 18 Feb 2006
223. Heck the warrior dwarf 56576 6 99 1 1   inn 8 Oct 2010
224. noname the fireborn fireborn 56222 6 57 70 32 Mostrai hall2 15 Nov 2008
225. KarlX the thief gnome 55940 6 67 1 33   _santo_dominion_sdomino_appartment 19 Apr 2018
226. Danwyn the sorcerer elf 54486 6 51 77 1   inn 26 Feb 2020
227. Ferybrand the dragon dragon 54331 6 99 7 1   inn 10 Nov 2004
228. Physco the warrior human 54201 6 71 1 1   inn 14 Jul 2014
229. dwarfie the warrior dwarf 53940 6 98 1 31   inn 28 Feb 2015
230. shartin van buren the thief human 53642 6 74 1 1   inn 17 Sep 2019
231. Barbarius the barbarian human 51395 6 99 1 1   inn 8 Nov 2022
232. Jonsky the thief halfling 51295 6 64 1 1   inn 3 Feb 2008
233. Tasourdus the monk elf 50651 6 40 1 17 Lythander inn 5 Nov 2007
234. guhguh the barbarian troll 50405 6 102 1 1   inn 14 Jan 2006
235. ZargoV the paladin troll 50259 6 67 6 9   inn 17 Dec 2003
236. dallas the dragon dragon 50184 6 63 7 1   prison 14 Jun 2007
237. darkdragon the troll troll 49526 6 130 1 31 Mostrai _scorn_apartment_apartments 26 Aug 2016
238. begemotik the wizard human 49380 6 69 42 47 Mostrai goblin_chief 4 May 2018
239. alderath the fireborn fireborn 47476 6 83 79 36 Ruggilli inn 6 Jun 2010
240. jimmy the mage halfling 47214 6 108 44 1   world_116_102 3 Mar 2015
241. Brom the fireborn fireborn 46188 6 54 38 5   inn 7 Jan 2007
242. KeroSummoner the fireborn fireborn 45762 6 38 52 7   Nexus 29 Jul 2007
243. Vanessa the wraith wraith 45213 6 60 38 1   inn 19 Dec 2009
244. Waro the dragon dragon 44573 6 80 7 1 Ruggilli hotel 19 Nov 2004
245. alva the mage northman 44518 6 49 1 1   inn 18 Feb 2006
246. Ulmo the dragon dragon 43909 6 95 9 2 Gaea inn 31 Jul 2005
247. ballman the wraith wraith 43603 6 38 39 1   world_105_116 1 Apr 2007
248. x the quetzalcoatl quetzalcoatl 43508 6 134 35 1   _scorn_apartment_apartments 27 Feb 2015
249. pseudore the dragon dragon 43148 6 62 13 2 Sorig passoffice 3 Jan 2006
250. dragon_killer the dragon dragon 42980 6 52 18 1   map.esben.2 18 May 2009
251. chuck_norris the dragon dragon 42619 6 78 9 1   inn2 3 Dec 2005
252. rodgers the fireborn fireborn 42259 6 89 68 35   _scorn_apartment_apartments 24 Mar 2015
253. swampking the serpentman serpentman 42033 6 90 38 34 Mostrai inn 11 Nov 2013
254. KingMordecai the dragon dragon 41918 6 80 7 1 Mostrai mostrai 5 Aug 2007
255. Mukiba the swashbuckl elf 41417 6 56 1 1   inn 13 Apr 2009
256. Hagrad the mage elf 41193 6 40 24 1   inn 14 Feb 2010
257. fiery the dragon dragon 40999 6 73 7 1   maze1 10 May 2004
258. Menelik the monk northman 40427 6 58 5 3 Valriel inn 10 Aug 2005
259. Fangs the wizard elf 39948 6 81 47 34 Lythander drink 18 Aug 2013
260. home the priest gnome 39512 6 75 1 68 Sorig inn 27 Feb 2015
261. Trollonius the alchemist elf 39140 6 84 39 1   inn 31 Mar 2018
262. Heilon the fireborn fireborn 38735 6 52 60 9   resir 18 Apr 2010
263. Kahibar the alchemist dwarf 38359 6 82 36 1   world_105_115 4 Oct 2015
264. Rohit the dragon dragon 38189 6 87 7 1   tower.mad 27 Dec 2005
265. Hyppy the warrior northman 38086 6 57 1 1   inn 14 Oct 2007
266. bansir the warrior human 37977 6 63 1 1   inn 15 Jan 2008
267. Binjo the fireborn fireborn 37164 6 43 49 7 Lythander world_104_115 4 Sep 2006
268. noodles the fireborn fireborn 37107 6 79 58 35   inn 1 Dec 2016
269. Argo the swashbuckl elf 36986 6 69 37 1   _scorn_apartment_apartments 8 Dec 2020
270. Gryffon the fireborn fireborn 35868 6 39 49 23 Gaea inn 28 Dec 2006
271. TroyFreeman the sorcerer human 35757 6 67 55 1   world_105_115 18 Aug 2015
272. Pendo the ninja halfling 35465 6 63 1 1   inn 5 Sep 2006
273. Jasintristar the wizard human 35352 6 42 22 11 Valriel inn 30 Jan 2005
274. dave the quetzalcoatl quetzalcoatl 35146 6 118 36 1   inn 27 Feb 2015
275. Kulze the dragon dragon 35109 6 59 23 1   inn 27 Feb 2008
276. Grin the dragon dragon 34682 6 111 39 45 Gaea inn 6 Jun 2010
277. Mof the warrior troll 34260 6 78 1 1   Nexus 19 Aug 2007
278. Kray Z Kali the fireborn fireborn 33992 6 83 86 40 Valriel world_105_115 25 Feb 2018
279. revulo the mage human 33821 6 57 16 1   inn 12 Feb 2008
280. Ragnarok the dragon dragon 33341 6 78 8 1   inn 5 Nov 2004
281. Aube the dragon dragon 33246 6 74 31 1   inn 26 Aug 2008
282. Drake the paladin dwarf 33058 6 91 1 35   world_105_115 9 Nov 2015
283. q the mage dwarf 32949 6 72 6 1   inn 13 Nov 2006
284. Paladinus the paladin human 32537 6 80 1 32   inn 6 Mar 2021
285. flicker the fireborn fireborn 32266 6 47 42 8   beginners 8 Oct 2007
286. Fauch the dragon dragon 31642 5 82 15 3   inn 18 Mar 2009
287. Skaarl the fire hatchling dragon 31458 5 106 37 31   _scorn_apartment_apartments 23 Jan 2019
288. karl+ the poison hatchling dragon 31162 5 72 38 1   _scorn_apartment_apartments 20 Dec 2019
289. Toddas the cold hatchling dragon 30987 5 121 34 1   world_121_116 27 Sep 2014
290. dumdum the warrior human 30503 5 55 1 1   inn 11 Dec 2005
291. Swen the mage human 29874 5 51 7 1   goths2 26 Apr 2007
292. tera the dragon dragon 29865 5 61 14 1   drink 11 Aug 2005
293. zapp the warrior human 29524 5 56 1 1   generalshop 22 Nov 2006
294. Bulzar the dragon dragon 29406 5 71 7 2   inn 10 Dec 2009
295. Nathaniel the ninja elf 29341 5 79 1 1   _scorn_apartment_apartments 3 May 2013
296. Zardar the wizard elf 29156 5 36 41 5   inn 15 Jul 2008
297. Cthulhu-La Hoop the fireborn fireborn 29030 5 72 107 43   world_105_115 26 Feb 2018
298. Donald the dragon dragon 28998 5 48 16 2 Gaea inn 23 Jul 2006
299. BarBarian the swashbuckl northman 28972 5 45 1 1   inn 19 Aug 2007
300. wharf the fireborn fireborn 28922 5 33 57 11   world_105_116 6 Apr 2007
301. torch the fireborn fireborn 28640 5 41 40 7 Gaea church 7 Oct 2007
302. thor the quetzalcoatl quetzalcoatl 28579 5 50 8 3 Devourers inn 26 Mar 2007
303. zenik the mage halfling 28028 5 47 11 1   inn 4 Sep 2003
304. heinsDree the wizard elf 27923 5 61 44 33 Lythander _scorn_apartment_apartments 20 Jun 2017
305. Phobos the dragon dragon 27651 5 52 22 1 Gaea inn 27 Aug 2006
306. Mori the monk elf 27392 5 46 1 2 Gaea inn 20 Jul 2008
307. Velnias the mage human 27213 5 60 36 1   _scorn_apartment_apartments 3 Nov 2013
308. gt the mage human 27098 5 88 37 33   IPO_scorn 30 Jan 2016
309. Szaryl, The Epic the electricity hatchling dragon 27001 5 81 61 1   world_105_115 13 Jul 2019
310. Norritt the fireborn fireborn 26901 5 59 76 36 Sorig inn 16 Dec 2014
311. Valtorak the mage human 26810 5 70 36 1   inn 1 Aug 2019
312. Viper the monk northman 26794 5 52 1 4 Gaea inn 29 Jul 2008
313. Fear the thief elf 26698 5 29 1 1   inn 1 Dec 2005
314. Bugdorf the monk dwarf 26694 5 89 1 31 Mostrai inn 29 Jul 2019
315. Uncle the sorcerer elf 26576 5 72 69 1   goblin_chief0031 5 Jun 2011
316. Veefour the wizard dwarf 26478 5 43 17 3   inn 15 Feb 2010
